<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Dependent &#187; Database</title>
	<atom:link href="http://co-dependent.co.uk/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://co-dependent.co.uk</link>
	<description>Web Design &#38; Web Tech Blog</description>
	<lastBuildDate>Mon, 31 May 2010 18:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Microsoft Access Tutorial</title>
		<link>http://co-dependent.co.uk/microsoft-access-tutorial</link>
		<comments>http://co-dependent.co.uk/microsoft-access-tutorial#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:16:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://co-dependent.co.uk/?p=32</guid>
		<description><![CDATA[When determining your information needs it is important to select the correct tool for the job. Microsoft Access is the most popular desktop database in the world and is part of the Microsoft Office suite of programs. It is possible to create simple Microsoft Access databases by picking up bits of information from the internet [...]


Related posts:<ol><li><a href='http://co-dependent.co.uk/microsoft-project-2010-do-you-need-to-upgrade' rel='bookmark' title='Permanent Link: Microsoft Project 2010 &#8211; Do You Need to Upgrade?'>Microsoft Project 2010 &#8211; Do You Need to Upgrade?</a></li>
<li><a href='http://co-dependent.co.uk/saas-system-top-10-design-issues' rel='bookmark' title='Permanent Link: SaaS System Top 10 Design Issues'>SaaS System Top 10 Design Issues</a></li>
<li><a href='http://co-dependent.co.uk/web-design-made-simple' rel='bookmark' title='Permanent Link: Web Design Made Simple'>Web Design Made Simple</a></li>
</ol>]]></description>
		<wfw:commentRss>http://co-dependent.co.uk/microsoft-access-tutorial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SaaS System Top 10 Design Issues</title>
		<link>http://co-dependent.co.uk/saas-system-top-10-design-issues</link>
		<comments>http://co-dependent.co.uk/saas-system-top-10-design-issues#comments</comments>
		<pubDate>Thu, 21 May 2009 12:42:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://co-dependent.co.uk/?p=37</guid>
		<description><![CDATA[Software as a Service (SaaS) is a new software delivery and business model for ISV&#8217;s. The SaaS delivery model involves delivering the application as a service, over the Internet. The SaaS delivery model requires that the application either be designed from the beginning as a Multi-Tenanted (MT) SaaS application, or be a Single Tenanted (ST) [...]


Related posts:<ol><li><a href='http://co-dependent.co.uk/how-to-pick-a-quality-host' rel='bookmark' title='Permanent Link: How to Pick a Quality Host'>How to Pick a Quality Host</a></li>
<li><a href='http://co-dependent.co.uk/using-print-control-software-to-manage-workflow' rel='bookmark' title='Permanent Link: Using Print Control Software to Manage Workflow'>Using Print Control Software to Manage Workflow</a></li>
<li><a href='http://co-dependent.co.uk/how-to-use-a-graphics-tablet' rel='bookmark' title='Permanent Link: How to Use a Graphics Tablet'>How to Use a Graphics Tablet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://co-dependent.co.uk/saas-system-top-10-design-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
